# Conciliation

## Daily Payments File Format

Filename: `CLIENTNAME_PAYTYPE_OPERATIONALDATE.csv`

Example: FINCH_BILL_01012025.csv

| NAME | EXAMPLE | DESCRIPTION |
|  --- | --- | --- |
| Letter | E.g: h | Letter to identify a header row. |
| Total Payments | E.g: 10 | Total Payments that were made. |
| Total Amount | E.g: 1000000 | Total Payments amount in cent format. E.g: 10000 pesos it's going to be 1000000 in cents. |


| NAME | EXAMPLE | DESCRIPTION |
|  --- | --- | --- |
| Letter | E.g: b | Letter to identify a body row. |
| Payment_ID | E.g: XXXXXXXX-XXXX-XXXX-XXXX-XXXXXXXXXXXX | Payment ID. |
| Payee_ID | E.g: XXXXXXXX-XXXX-XXXX-XXXX-XXXXXXXXXXXX | Payee ID |
| Amount | E.g: 10000 | Payment amount in cents format. E.g: 100 pesos it's going to be 10000 in cents. |
| Payer Account | E.g: XXXXXXXXXX | The reference that was paid |
| Operational Date | E.g: 01012024 | The date when the payment was made. The format of the date is ddmmyyyy. |
| Idempotency Key | E.g: XXXXXXXXXX | Client ID to identify the payment. |
| Currency | E.g: MXN | Currency of the payment. |


The File must be sent by SFTP, once the integration is certified the access to the SFTP will be provided.