A reference for all status values used across charges and instruments on the Monato platform.
Charges move through the following statuses from creation to final result.
| Status | Description |
|---|---|
pending | The charge has been created and accepted by the platform. It is queued for submission to the banking network at the next processing cutoff. |
confirmed | The banking network has confirmed the charge. The amount has been collected from the customer's account. |
declined | The banking network declined the charge. No funds were collected. See the declined_reason and declined_reason_rail fields, or the Error Codes reference for details. |
canceled | The charge was canceled before being processed by the banking network. |
chargeback | A previously confirmed charge has been reversed by the customer's issuing bank. The amount has been deducted from the merchant's balance. Delivered via a charge_result webhook event with charge_result: "chargeback". |
created
└── pending
├── confirmed
│ └── chargeback
├── declined
└── canceledA charge in pending status will not change until the banking network returns a response. Charges are not cancelable once submitted to the banking network.
| Status | Description |
|---|---|
active | The instrument is available for use in charge requests. |
inactive | The instrument has been deactivated and cannot be used for new charges. |
The ownership_verification_result field reflects the outcome of penny validation, which runs automatically for new instruments.
| Value | Description |
|---|---|
| (null) | Penny validation has not yet completed. |
verified | The account ownership was successfully verified. |
unverified | The account ownership could not be verified. |
An unverified result does not prevent charges from being submitted on that instrument, but it may influence risk scoring. The instrument_verification_result webhook event is sent when penny validation completes.